Strive Enhanced Income Short Maturity ETF (BUXX) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

20.30 +0.02 (+0.09%)

At close: September 27 at 4:00 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Sep 27, 2024 20.35 20.35 20.29 20.30 20.30 131,300
Sep 27, 2024 0.12 Dividend
Sep 26, 2024 20.38 20.43 20.38 20.40 20.28 73,900
Sep 25, 2024 20.42 20.43 20.40 20.43 20.31 88,900
Sep 24, 2024 20.40 20.43 20.40 20.43 20.31 51,800
Sep 23, 2024 20.44 20.44 20.40 20.43 20.31 108,900
Sep 20, 2024 20.40 20.43 20.39 20.42 20.30 26,400
Sep 19, 2024 20.37 20.42 20.37 20.42 20.30 55,200
Sep 18, 2024 20.40 20.40 20.38 20.40 20.28 31,000
Sep 17, 2024 20.39 20.40 20.37 20.40 20.28 58,900
Sep 16, 2024 20.39 20.40 20.38 20.40 20.28 219,000
Sep 13, 2024 20.38 20.39 20.37 20.39 20.27 27,600
Sep 12, 2024 20.40 20.40 20.35 20.38 20.26 40,900
Sep 11, 2024 20.38 20.38 20.35 20.37 20.25 81,800
Sep 10, 2024 20.37 20.37 20.33 20.35 20.24 53,500
Sep 9, 2024 20.37 20.37 20.33 20.34 20.22 44,200
Sep 6, 2024 20.30 20.37 20.30 20.33 20.21 41,400
Sep 5, 2024 20.32 20.34 20.31 20.31 20.19 64,900
Sep 4, 2024 20.34 20.34 20.31 20.31 20.19 30,500
Sep 3, 2024 20.33 20.33 20.29 20.30 20.18 48,500
Aug 30, 2024 20.31 20.32 20.29 20.31 20.19 66,500
Aug 29, 2024 0.09 Dividend
Aug 29, 2024 20.31 20.31 20.29 20.31 20.19 63,300
Aug 28, 2024 20.39 20.40 20.37 20.38 20.18 41,500
Aug 27, 2024 20.39 20.40 20.37 20.40 20.20 123,000
Aug 26, 2024 20.36 20.39 20.36 20.39 20.19 22,500
Aug 23, 2024 20.40 20.40 20.35 20.39 20.19 53,900
Aug 22, 2024 20.38 20.38 20.34 20.36 20.16 105,900
Aug 21, 2024 20.33 20.37 20.33 20.36 20.16 17,900
Aug 20, 2024 20.30 20.37 20.30 20.36 20.16 20,600
Aug 19, 2024 20.30 20.36 20.30 20.33 20.13 65,600
Aug 16, 2024 20.36 20.36 20.32 20.33 20.13 41,900
Aug 15, 2024 20.41 20.41 20.30 20.33 20.13 102,100
Aug 14, 2024 20.28 20.35 20.28 20.34 20.14 83,400
Aug 13, 2024 20.31 20.34 20.29 20.33 20.12 218,600
Aug 12, 2024 20.32 20.33 20.26 20.31 20.11 168,800
Aug 9, 2024 20.32 20.32 20.30 20.31 20.11 43,600
Aug 8, 2024 20.29 20.32 20.29 20.31 20.11 32,800
Aug 7, 2024 20.31 20.34 20.30 20.30 20.10 73,900
Aug 6, 2024 20.28 20.32 20.28 20.31 20.11 44,300
Aug 5, 2024 20.38 20.47 20.30 20.33 20.13 155,800
Aug 2, 2024 20.22 20.32 20.22 20.31 20.11 36,900
Aug 1, 2024 20.26 20.28 20.26 20.27 20.07 52,700
Jul 31, 2024 20.24 20.27 20.24 20.26 20.06 73,600
Jul 30, 2024 0.10 Dividend
Jul 30, 2024 20.28 20.28 20.23 20.26 20.06 68,600
Jul 29, 2024 20.40 20.40 20.33 20.37 20.07 215,500
Jul 26, 2024 20.34 20.39 20.34 20.38 20.08 149,800
Jul 25, 2024 20.33 20.35 20.32 20.34 20.04 31,200
Jul 24, 2024 20.33 20.35 20.32 20.33 20.03 25,400
Jul 23, 2024 20.35 20.36 20.31 20.35 20.05 72,500
Jul 22, 2024 20.35 20.35 20.30 20.33 20.03 63,300
Jul 19, 2024 20.32 20.33 20.30 20.31 20.01 23,300
Jul 18, 2024 20.28 20.32 20.28 20.31 20.01 97,900
Jul 17, 2024 20.30 20.30 20.28 20.30 20.00 95,000
Jul 16, 2024 20.28 20.31 20.28 20.31 20.01 44,500
Jul 15, 2024 20.34 20.34 20.29 20.31 20.01 35,900
Jul 12, 2024 20.28 20.30 20.28 20.30 20.00 60,400
Jul 11, 2024 20.23 20.30 20.23 20.30 20.00 88,000
Jul 10, 2024 20.25 20.28 20.25 20.27 19.97 86,800
Jul 9, 2024 20.28 20.28 20.24 20.27 19.97 48,100
Jul 8, 2024 20.28 20.28 20.25 20.27 19.97 28,300
Jul 5, 2024 20.26 20.26 20.20 20.26 19.96 65,200
Jul 3, 2024 20.23 20.25 20.22 20.24 19.94 55,800
Jul 2, 2024 20.23 20.24 20.22 20.24 19.94 55,900
Jul 1, 2024 20.21 20.22 20.20 20.22 19.92 100,600
Jun 28, 2024 20.25 20.25 20.22 20.24 19.94 61,300
Jun 27, 2024 0.09 Dividend
Jun 27, 2024 20.31 20.31 20.20 20.23 19.93 207,800
Jun 26, 2024 20.28 20.29 20.26 20.28 19.89 127,600
Jun 25, 2024 20.32 20.32 20.28 20.29 19.90 88,100
Jun 24, 2024 20.32 20.32 20.29 20.32 19.93 45,700
Jun 21, 2024 20.26 20.31 20.26 20.31 19.92 202,800
Jun 20, 2024 20.30 20.30 20.26 20.30 19.91 47,500
Jun 18, 2024 20.30 20.31 20.28 20.30 19.91 47,800
Jun 17, 2024 20.25 20.29 20.25 20.29 19.90 87,000
Jun 14, 2024 20.29 20.29 20.26 20.29 19.90 177,300
Jun 13, 2024 20.22 20.30 20.22 20.29 19.90 28,300
Jun 12, 2024 20.31 20.31 20.26 20.27 19.88 65,900
Jun 11, 2024 20.26 20.31 20.25 20.31 19.92 181,700
Jun 10, 2024 20.24 20.26 20.23 20.24 19.86 31,400
Jun 7, 2024 20.24 20.24 20.22 20.24 19.86 15,100
Jun 6, 2024 20.30 20.30 20.23 20.26 19.87 39,900
Jun 5, 2024 20.24 20.24 20.23 20.24 19.86 22,100
Jun 4, 2024 20.22 20.25 20.22 20.25 19.86 13,100
Jun 3, 2024 20.23 20.24 20.21 20.24 19.86 18,800
May 31, 2024 20.21 20.22 20.20 20.22 19.84 22,600
May 30, 2024 0.11 Dividend
May 30, 2024 20.18 20.21 20.18 20.20 19.82 28,700
May 29, 2024 20.29 20.30 20.28 20.30 19.80 21,200
May 28, 2024 21.29 21.29 20.29 20.31 19.81 31,700
May 24, 2024 20.32 20.32 20.28 20.30 19.80 31,900
May 23, 2024 20.31 20.31 20.27 20.29 19.79 56,900
May 22, 2024 20.30 20.30 20.27 20.28 19.78 61,300
May 21, 2024 20.24 20.29 20.24 20.29 19.79 35,900
May 20, 2024 20.28 20.29 20.27 20.29 19.79 21,300
May 17, 2024 20.27 20.28 20.26 20.28 19.78 33,600
May 16, 2024 20.29 20.32 20.26 20.28 19.78 19,100
May 15, 2024 20.28 20.29 20.26 20.29 19.79 33,500
May 14, 2024 20.30 20.30 20.25 20.27 19.77 49,700
May 13, 2024 20.27 20.27 20.23 20.26 19.77 51,700
May 10, 2024 20.28 20.30 20.24 20.25 19.76 24,600
May 9, 2024 20.23 20.26 20.23 20.26 19.77 33,900
May 8, 2024 20.33 20.33 20.23 20.25 19.76 61,300
May 7, 2024 20.28 20.28 20.24 20.25 19.76 52,800
May 6, 2024 20.28 20.28 20.23 20.24 19.75 24,000
May 3, 2024 20.27 20.27 20.23 20.24 19.75 22,600
May 2, 2024 20.21 20.22 20.19 20.22 19.73 97,600
May 1, 2024 20.18 20.22 20.18 20.22 19.73 98,000
Apr 30, 2024 20.22 20.22 20.18 20.20 19.71 37,400
Apr 29, 2024 20.16 20.23 20.16 20.21 19.72 59,200
Apr 26, 2024 0.09 Dividend
Apr 26, 2024 20.22 20.22 20.18 20.21 19.72 173,200
Apr 25, 2024 20.28 20.28 20.25 20.28 19.70 35,000
Apr 24, 2024 20.28 20.32 20.26 20.28 19.70 55,200
Apr 23, 2024 20.35 20.35 20.26 20.28 19.70 35,400
Apr 22, 2024 20.31 20.31 20.25 20.27 19.69 38,500
Apr 19, 2024 20.27 20.28 20.25 20.26 19.68 40,400
Apr 18, 2024 20.27 20.27 20.24 20.26 19.68 18,000
Apr 17, 2024 20.27 20.31 20.23 20.25 19.67 92,000
Apr 16, 2024 20.29 20.29 20.24 20.26 19.68 124,000
Apr 15, 2024 20.27 20.27 20.22 20.25 19.67 76,500
Apr 12, 2024 20.25 20.25 20.24 20.25 19.66 22,500
Apr 11, 2024 20.18 20.25 20.18 20.24 19.66 77,800
Apr 10, 2024 20.23 20.26 20.19 20.22 19.64 69,700
Apr 9, 2024 20.30 20.30 20.23 20.26 19.68 46,700
Apr 8, 2024 20.23 20.26 20.23 20.25 19.67 44,000
Apr 5, 2024 20.24 20.29 20.21 20.23 19.65 38,000
Apr 4, 2024 20.28 20.28 20.22 20.26 19.68 70,500
Apr 3, 2024 20.20 20.24 20.20 20.24 19.66 37,600
Apr 2, 2024 20.17 20.24 20.17 20.23 19.65 280,600
Apr 1, 2024 20.28 20.28 20.18 20.20 19.62 30,700
Mar 28, 2024 20.20 20.22 20.20 20.22 19.64 30,500
Mar 27, 2024 20.19 20.24 20.19 20.23 19.65 48,500
Mar 26, 2024 0.09 Dividend
Mar 26, 2024 20.24 20.24 20.19 20.23 19.65 52,500
Mar 25, 2024 20.30 20.33 20.28 20.31 19.63 81,000
Mar 22, 2024 20.26 20.30 20.26 20.30 19.62 61,300
Mar 21, 2024 20.25 20.29 20.25 20.28 19.61 52,600
Mar 20, 2024 20.30 20.30 20.26 20.29 19.62 57,400
Mar 19, 2024 20.27 20.28 20.25 20.27 19.60 72,900
Mar 18, 2024 20.23 20.27 20.22 20.27 19.60 87,600
Mar 15, 2024 20.22 20.27 20.22 20.27 19.60 55,700
Mar 14, 2024 20.22 20.26 20.22 20.26 19.59 23,200
Mar 13, 2024 20.33 20.33 20.25 20.26 19.59 15,600
Mar 12, 2024 20.30 20.30 20.24 20.26 19.59 78,800
Mar 11, 2024 20.26 20.27 20.25 20.27 19.60 75,800
Mar 8, 2024 20.22 20.26 20.22 20.26 19.59 103,100
Mar 7, 2024 20.24 20.25 20.22 20.25 19.58 75,700
Mar 6, 2024 20.23 20.25 20.22 20.24 19.56 107,800
Mar 5, 2024 20.23 20.24 20.21 20.23 19.56 36,000
Mar 4, 2024 20.25 20.25 20.21 20.23 19.56 55,100
Mar 1, 2024 20.20 20.25 20.20 20.25 19.58 39,000
Feb 29, 2024 20.23 20.23 20.20 20.23 19.56 38,800
Feb 28, 2024 20.23 20.23 20.19 20.21 19.54 58,800
Feb 27, 2024 0.09 Dividend
Feb 27, 2024 20.22 20.22 20.20 20.21 19.54 57,100
Feb 26, 2024 20.32 20.32 20.28 20.30 19.54 31,200
Feb 23, 2024 20.31 20.36 20.28 20.30 19.54 102,100
Feb 22, 2024 20.38 20.38 20.27 20.29 19.53 51,200
Feb 21, 2024 20.27 20.29 20.27 20.29 19.53 34,800
Feb 20, 2024 20.26 20.34 20.26 20.27 19.51 57,200
Feb 16, 2024 20.24 20.29 20.24 20.29 19.53 225,100
Feb 15, 2024 20.26 20.31 20.26 20.30 19.54 134,900
Feb 14, 2024 20.25 20.28 20.25 20.28 19.52 30,500
Feb 13, 2024 20.27 20.27 20.24 20.27 19.51 73,500
Feb 12, 2024 20.26 20.27 20.24 20.27 19.51 69,900
Feb 9, 2024 20.27 20.31 20.25 20.27 19.51 126,800
Feb 8, 2024 20.25 20.27 20.24 20.26 19.50 63,100
Feb 7, 2024 20.26 20.28 20.25 20.28 19.52 46,500
Feb 6, 2024 20.24 20.27 20.24 20.27 19.51 73,100
Feb 5, 2024 20.22 20.26 20.22 20.26 19.50 94,300
Feb 2, 2024 20.33 20.33 20.22 20.24 19.48 83,400
Feb 1, 2024 20.32 20.32 20.24 20.26 19.50 56,000
Jan 31, 2024 20.26 20.27 20.24 20.26 19.50 55,600
Jan 30, 2024 20.28 20.28 20.22 20.23 19.47 71,000
Jan 29, 2024 0.07 Dividend
Jan 29, 2024 20.27 20.27 20.23 20.25 19.49 65,000
Jan 26, 2024 20.35 20.35 20.28 20.30 19.47 14,400
Jan 25, 2024 20.25 20.30 20.25 20.30 19.47 50,000
Jan 24, 2024 20.32 20.32 20.24 20.26 19.43 70,000
Jan 23, 2024 20.26 20.28 20.25 20.28 19.45 108,600
Jan 22, 2024 20.28 20.28 20.25 20.27 19.44 23,000
Jan 19, 2024 20.28 20.28 20.25 20.27 19.44 119,600
Jan 18, 2024 20.25 20.27 20.25 20.27 19.44 53,500
Jan 17, 2024 20.25 20.25 20.22 20.25 19.42 295,900
Jan 16, 2024 20.26 20.26 20.24 20.25 19.42 23,900
Jan 12, 2024 20.25 20.26 20.24 20.26 19.43 56,400
Jan 11, 2024 20.32 20.32 20.22 20.25 19.42 96,500
Jan 10, 2024 20.25 20.25 20.20 20.24 19.41 140,100
Jan 9, 2024 20.22 20.22 20.19 20.21 19.38 54,400
Jan 8, 2024 20.22 20.22 20.20 20.22 19.39 14,700
Jan 5, 2024 20.17 20.20 20.17 20.20 19.37 40,800
Jan 4, 2024 20.19 20.20 20.17 20.18 19.35 62,600
Jan 3, 2024 20.23 20.23 20.15 20.17 19.34 160,400
Jan 2, 2024 20.30 20.30 20.18 20.19 19.36 21,500
Dec 29, 2023 20.20 20.20 20.18 20.19 19.36 38,900
Dec 28, 2023 20.24 20.24 20.17 20.19 19.36 25,500
Dec 27, 2023 20.18 20.19 20.15 20.17 19.34 16,900
Dec 26, 2023 20.14 20.18 20.14 20.16 19.33 15,300
Dec 22, 2023 20.12 20.17 20.12 20.16 19.33 37,800
Dec 21, 2023 20.08 20.17 20.08 20.15 19.32 68,800
Dec 20, 2023 0.12 Dividend
Dec 20, 2023 20.17 20.17 20.12 20.13 19.30 37,900
Dec 19, 2023 20.25 20.25 20.22 20.23 19.29 17,200
Dec 18, 2023 20.25 20.26 20.20 20.20 19.26 101,900
Dec 15, 2023 20.24 20.24 20.20 20.20 19.26 30,800
Dec 14, 2023 20.15 20.24 20.15 20.20 19.26 129,800
Dec 13, 2023 20.17 20.25 20.17 20.20 19.26 137,100
Dec 12, 2023 20.20 20.20 20.16 20.18 19.24 25,000
Dec 11, 2023 20.22 20.22 20.15 20.18 19.24 46,400
Dec 8, 2023 20.14 20.19 20.14 20.18 19.24 11,600
Dec 7, 2023 20.18 20.20 20.15 20.17 19.23 96,400
Dec 6, 2023 20.17 20.20 20.17 20.19 19.25 30,700
Dec 5, 2023 20.15 20.19 20.15 20.17 19.23 48,900
Dec 4, 2023 20.25 20.25 20.15 20.16 19.21 54,500
Dec 1, 2023 20.18 20.19 20.13 20.18 19.24 51,100
Nov 30, 2023 20.13 20.16 20.13 20.16 19.22 20,600
Nov 29, 2023 20.10 20.17 20.10 20.14 19.20 114,800
Nov 28, 2023 0.09 Dividend
Nov 28, 2023 20.17 20.17 20.12 20.15 19.21 62,000
Nov 27, 2023 20.19 20.24 20.19 20.23 19.20 92,000
Nov 24, 2023 20.20 20.24 20.17 20.19 19.16 13,200
Nov 22, 2023 20.17 20.20 20.16 20.20 19.17 98,000
Nov 21, 2023 20.18 20.20 20.14 20.16 19.13 95,900
Nov 20, 2023 20.14 20.20 20.14 20.17 19.14 65,800
Nov 17, 2023 20.20 20.24 20.16 20.17 19.14 44,200
Nov 16, 2023 20.17 20.22 20.17 20.19 19.16 143,700
Nov 15, 2023 20.18 20.19 20.14 20.17 19.14 77,300
Nov 14, 2023 20.15 20.18 20.15 20.18 19.15 28,000
Nov 13, 2023 20.16 20.18 20.14 20.16 19.13 23,500
Nov 10, 2023 20.16 20.17 20.14 20.16 19.13 187,000
Nov 9, 2023 20.16 20.16 20.14 20.15 19.12 6,900
Nov 8, 2023 20.17 20.17 20.13 20.15 19.12 117,700
Nov 7, 2023 20.15 20.17 20.12 20.13 19.10 65,600
Nov 6, 2023 20.16 20.16 20.09 20.10 19.08 77,300
Nov 3, 2023 20.14 20.16 20.11 20.15 19.12 105,100
Nov 2, 2023 20.14 20.14 20.10 20.11 19.09 12,600
Nov 1, 2023 20.13 20.13 20.08 20.11 19.08 31,000
Oct 31, 2023 20.11 20.12 20.09 20.11 19.08 43,200
Oct 30, 2023 20.04 20.12 20.04 20.10 19.08 107,400
Oct 27, 2023 0.07 Dividend
Oct 27, 2023 20.10 20.11 20.08 20.09 19.07 25,700
Oct 26, 2023 20.17 20.19 20.15 20.16 19.07 37,800
Oct 25, 2023 20.16 20.16 20.14 20.15 19.06 85,300
Oct 24, 2023 20.15 20.16 20.12 20.16 19.07 149,500
Oct 23, 2023 20.15 20.16 20.14 20.16 19.07 115,800
Oct 20, 2023 20.14 20.18 20.13 20.15 19.06 117,100
Oct 19, 2023 20.13 20.15 20.11 20.13 19.04 83,200
Oct 18, 2023 20.17 20.18 20.12 20.14 19.04 177,500
Oct 17, 2023 20.12 20.13 20.11 20.13 19.04 7,500
Oct 16, 2023 20.12 20.18 20.10 20.13 19.04 99,100
Oct 13, 2023 20.21 20.23 20.10 20.10 19.02 8,700
Oct 12, 2023 20.14 20.16 20.11 20.11 19.02 6,300
Oct 11, 2023 20.20 20.20 20.15 20.16 19.07 5,700
Oct 10, 2023 20.21 20.23 20.13 20.21 19.12 33,400
Oct 9, 2023 20.11 20.28 20.10 20.15 19.06 12,700
Oct 6, 2023 20.08 20.10 20.08 20.09 19.01 10,800
Oct 5, 2023 20.10 20.13 20.10 20.10 19.01 2,700
Oct 4, 2023 20.01 20.08 20.00 20.08 18.99 4,400
Oct 3, 2023 20.00 20.04 20.00 20.01 18.93 8,200
Oct 2, 2023 20.10 20.11 20.08 20.10 19.01 6,600
Sep 29, 2023 20.20 20.20 20.12 20.13 19.04 10,500
Sep 28, 2023 20.16 20.16 20.10 20.10 19.02 3,600

Related Tickers

CHIQ Global X MSCI China Consumer Discretionary ETF

21.28

+4.06%

FLHK Franklin FTSE Hong Kong ETF

19.47

+3.29%

ASHR Xtrackers Harvest CSI 300 China A-Shares ETF

27.33

+2.71%

CNYA iShares MSCI China A ETF

28.95

+2.66%

FBZ First Trust Brazil AlphaDEX Fund

11.63

+2.56%

KBA KraneShares Bosera MSCI China A 50 Connect Index ETF

25.19

+2.52%

PXE Invesco Dynamic Energy Exploration & Production ETF

29.68

+2.24%

AFTY Pacer CSOP FTSE China A50 ETF

16.55

+2.16%

VDE Vanguard Energy Index Fund ETF Shares

121.73

+2.14%

FENY Fidelity MSCI Energy Index ETF

23.92

+2.09%

XLE The Energy Select Sector SPDR Fund

87.19

+2.04%

RSPG Invesco S&P 500 Equal Weight Energy ETF

76.21

+2.04%

FTXN First Trust Nasdaq Oil & Gas ETF

28.84

+2.02%

IEO iShares U.S. Oil & Gas Exploration & Production ETF

91.14

+1.92%

IXC iShares Global Energy ETF

40.33

+1.66%

FILL iShares MSCI Global Energy Producers ETF

24.74

+1.58%

ITB iShares U.S. Home Construction ETF

126.77

+1.52%

XHB SPDR S&P Homebuilders ETF

124.27

+1.49%

FCA First Trust China AlphaDEX Fund

20.79

+1.24%

RWJ Invesco S&P SmallCap 600 Revenue ETF

45.87

+1.24%

CALF Pacer US Small Cap Cash Cows 100 ETF

46.34

+1.20%

UTES Virtus Reaves Utilities ETF

63.75

+1.16%

FEMS First Trust Emerging Markets Small Cap AlphaDEX Fund

41.12

+1.16%

GRPM Invesco S&P MidCap 400 GARP ETF

117.07

+1.07%

FUTY Fidelity MSCI Utilities Index ETF

51.65

+1.02%

VPU Vanguard Utilities Index Fund ETF Shares

173.33

+1.01%

XLU The Utilities Select Sector SPDR Fund

80.42

+0.99%

VAMO Cambria Value and Momentum ETF

29.59

+0.98%

RSPU Invesco S&P 500 Equal Weight Utilities ETF

68.33

+0.95%

GCOW Pacer Global Cash Cows Dividend ETF

36.66

+0.94%

QVAL Alpha Architect U.S. Quantitative Value ETF

46.20

+0.92%

PKB Invesco Building & Construction ETF

79.10

+0.91%

XSVM Invesco S&P SmallCap Value with Momentum ETF

54.72

+0.87%

VFVA Vanguard U.S. Value Factor ETF ETF Shares

120.32

+0.84%

PSCC Invesco S&P SmallCap Consumer Staples ETF

37.69

+0.83%

FXG First Trust Consumer Staples AlphaDEX Fund

68.15

+0.83%

DGRS WisdomTree U.S. SmallCap Quality Dividend Growth Fund

51.37

+0.81%

IFRA iShares U.S. Infrastructure ETF

46.87

+0.80%

SYLD Cambria Shareholder Yield ETF

72.21

+0.80%

IDU iShares U.S. Utilities ETF

101.45

+0.79%

PEY Invesco High Yield Equity Dividend Achievers ETF

21.86

+0.78%

TLH iShares 10-20 Year Treasury Bond ETF

109.74

+0.75%

IJR iShares Core S&P Small-Cap ETF

116.56

+0.75%

BBP Virtus LifeSci Biotech Products ETF

62.87

+0.74%

SLYG SPDR S&P 600 Small Cap Growth ETF

92.88

+0.73%

FDL First Trust Morningstar Dividend Leaders Index Fund

41.73

+0.72%

ATMP Barclays ETN+ Select MLP ETN

25.95

+0.70%

VIOG Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares

119.55

+0.70%

XMVM Invesco S&P MidCap Value with Momentum ETF

55.27

+0.68%

SLX VanEck Steel ETF

70.85

+0.68%

PSC Principal U.S. Small-Cap ETF

51.73

+0.68%

COWZ Pacer US Cash Cows 100 ETF

57.77

+0.68%

XSMO Invesco S&P SmallCap Momentum ETF

65.86

+0.67%

VOX Vanguard Communication Services Index Fund ETF Shares

144.91

+0.67%

SPSM SPDR Portfolio S&P 600 Small Cap ETF

45.33

+0.67%

VIOO Vanguard S&P Small-Cap 600 Index Fund ETF Shares

107.83

+0.66%

HOMZ The Hoya Capital Housing ETF

50.69

+0.66%

IAI iShares U.S. Broker-Dealers & Securities Exchanges ETF

128.58

+0.65%

DWAS Invesco DWA SmallCap Momentum ETF

92.35

+0.64%

PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF

41.45

+0.63%

IYK iShares US Consumer Staples ETF

70.48

+0.63%

SCHD Schwab U.S. Dividend Equity ETF

84.26

+0.62%

IHF iShares U.S. Healthcare Providers ETF

56.89

+0.62%

ONEY SPDR Russell 1000 Yield Focus ETF

111.99

+0.61%

PSCI Invesco S&P SmallCap Industrials ETF

131.34

+0.61%

SDVY First Trust SMID Cap Rising Dividend Achievers ETF

36.25

+0.61%

FNDA Schwab Fundamental U.S. Small Company ETF

59.46

+0.61%

USVM VictoryShares US Small Mid Cap Value Momentum ETF

84.82

+0.61%

XLC The Communication Services Select Sector SPDR ETF Fund

90.01

+0.60%

EYLD Cambria Emerging Shareholder Yield ETF

35.38

+0.60%

PKW Invesco BuyBack Achievers ETF

114.36

+0.59%

RDIV Invesco S&P Ultra Dividend Revenue ETF

49.72

+0.59%

VPC Virtus Private Credit ETF

22.32

+0.59%

SPGP Invesco S&P 500 GARP ETF

104.82

+0.59%

MAGA Point Bridge America First ETF

48.90

+0.58%

FCOM Fidelity MSCI Communication Services Index ETF

54.89

+0.57%

WTV WisdomTree U.S. Value Fund

79.88

+0.57%

FIW First Trust Water ETF

109.05

+0.54%

DON WisdomTree U.S. MidCap Dividend Fund

51.10

+0.53%

IDOG ALPS International Sector Dividend Dogs ETF

32.07

+0.53%

BBAX JPMorgan BetaBuilders Developed Asia Pacific ex-Japan ETF

53.98

+0.52%

VCLT Vanguard Long-Term Corporate Bond Index Fund ETF Shares

81.48

+0.52%

SDCI USCF SummerHaven Dynamic Commodity Strategy No K-1 Fund

19.54

+0.51%

ECH iShares MSCI Chile ETF

27.51

+0.51%

EWX SPDR S&P Emerging Markets Small Cap ETF

61.88

+0.50%

CWB SPDR Bloomberg Convertible Securities ETF

76.59

+0.50%

DBC Invesco DB Commodity Index Tracking Fund

22.32

+0.50%

HEZU iShares Currency Hedged MSCI Eurozone ETF

37.09

+0.48%

KCE SPDR S&P Capital Markets ETF

125.24

+0.47%

FYC First Trust Small Cap Growth AlphaDEX Fund

74.02

+0.46%

FNY First Trust Mid Cap Growth AlphaDEX Fund

79.43

+0.46%

EQIN Columbia U.S. Equity Income ETF

47.19

+0.45%

VB Vanguard Small-Cap Index Fund ETF Shares

237.08

+0.45%

PHO Invesco Water Resources ETF

70.51

+0.44%

USCI United States Commodity Index Fund, LP

62.74

+0.44%

IUS Invesco RAFI Strategic US ETF

50.14

+0.44%

SDY SPDR S&P Dividend ETF

141.69

+0.43%

AIRR First Trust RBA American Industrial RenaissanceTM ETF

74.41

+0.43%

FTGC First Trust Global Tactical Commodity Strategy Fund

23.76

+0.42%

VOE Vanguard Mid-Cap Value Index Fund ETF Shares

167.29

+0.42%

Strive Enhanced Income Short Maturity ETF (BUXX) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 5243

Rating: 4.9 / 5 (49 voted)

Reviews: 88% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.